59.95 Sep 11, 2026 EOD
| Mopshop Distribution Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544883 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE2F5H01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 47.22 | Market Cap(₹Cr.): | 43.16 | Face Value(₹): | 10.00 |
| Mopshop Distribution Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 544883 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE2F5H01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 47.22 | |
| Market Cap(₹Cr.): | 43.16 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
59.95 Sep 11, 2026 EOD |
N.A
|
| Today's Change(₹) |
-6.65 (-9.98 %) |
N.A
|
| Open(₹) |
59.95
|
N.A
|
| Prev Close(₹) |
66.60
|
N.A
|
| Volume |
2000
|
N.A
|
| Today's Range(₹) |
59.95 - 59.95
|
N.A
|
| 52-Week Range(₹) |
137.00 - 59.95
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|